|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Cabecera==
| + | ver INCLUDE LVBAKF0C, forms: |
− | {| class="wikitable"
| + | *ms_move_header_in |
− | ! Tabla
| + | *ms_move_item_in |
− | ! texto
| + | *ms_move_partner_in |
− | ! BAPISDORDER_GETDETAILEDLIST
| + | *ms_move_schedule_in |
− | ! BAPI_SALESORDER_CREATEFROMDAT2
| + | *ms_move_conditions_in |
− | |-
| + | *ms_move_ccard_in |
− | | CVBAK-GWLDT
| + | *ms_move_sales_text_in |
− | | Fecha lĄmite de garantĄa
| + | *ms_move_veda_in |
− | | order_headers_out-WAR_DATE
| + | *ms_move_extensionin |
− | | order_header_in-WAR_DATE
| + | ejemplo: |
− | |-
| + | <nowiki>loop at item_in. |
− | | CVBAK-PS_PSP_PNR
| |
− | | Elemento del plan de estructura de proyecto (elemento PEP)
| |
− | | order_headers_out-WBS_ELEM
| |
− | | order_header_in-WBS_ELEM
| |
− | |-
| |
− | | CVBAK-SUBMI
| |
− | | N§ de licitaci˘n (SD)
| |
− | | order_headers_out-SD_COL_NUM
| |
− | | order_header_in-COLLECT_NO
| |
− | |-
| |
− | | CVBAK-LIFSK
| |
− | | Bloqueo de nota de entrega cabecera de documento
| |
− | | order_headers_out-DLV_BLOCK
| |
− | | order_header_in-DLV_BLOCK
| |
− | |-
| |
− | | CVBAK-AUGRU
| |
− | | Motivo de pedido (motivo de la operaci˘n)
| |
− | | order_headers_out-ORD_REASON
| |
− | | order_header_in-ORD_REASON
| |
− | |-
| |
− | | CVBAK-FAKSK
| |
− | | Bloqueo de clases de facturas para documento comercial
| |
− | | order_headers_out-BILL_BLOCK
| |
− | | order_header_in-BILL_BLOCK
| |
− | |-
| |
− | | CVBAK-WAERK
| |
− | | Moneda de documento comercial
| |
− | | order_headers_out-CURRENCY
| |
− | | order_header_in-CURRENCY
| |
− | |-
| |
− | | CVBAK-AUTLF
| |
− | | ¨Entrega completa por pedido?
| |
− | | order_headers_out-COMPL_DLV
| |
− | | order_header_in-COMPL_DLV
| |
− | |-
| |
− | | CVBAK-VPRGR
| |
− | | PerĄodo propuesto para la fecha
| |
− | | order_headers_out-DATE_TYPE
| |
− | | order_header_in-DATE_TYPE
| |
− | |-
| |
− | | CVBAK-VDATU
| |
− | | Fecha preferente de entrega
| |
− | | order_headers_out-REQ_DATE_H
| |
− | | order_header_in-REQ_DATE_H
| |
− | |-
| |
− | | CVBAK-KVGR1
| |
− | | Grupo de clientes 1
| |
− | | order_headers_out-CUST_GRP1
| |
− | | order_header_in-CUST_GRP1
| |
− | |-
| |
− | | CVBAK-KVGR2
| |
− | | Grupo de clientes 2
| |
− | | order_headers_out-CUST_GRP2
| |
− | | order_header_in-CUST_GRP2
| |
− | |-
| |
− | | CVBAK-KVGR3
| |
− | | Grupo de clientes 3
| |
− | | order_headers_out-CUST_GRP3
| |
− | | order_header_in-CUST_GRP3
| |
− | |-
| |
− | | CVBAK-KVGR4
| |
− | | Grupo de clientes 4
| |
− | | order_headers_out-CUST_GRP4
| |
− | | order_header_in-CUST_GRP4
| |
− | |-
| |
− | | CVBAK-KVGR5
| |
− | | Grupo de clientes 5
| |
− | | order_headers_out-CUST_GRP5
| |
− | | order_header_in-CUST_GRP5
| |
− | |-
| |
− | | CVBAK-XBLNR
| |
− | | NŁmero de documento de referencia
| |
− | | order_headers_out-REF_DOC_L
| |
− | | order_header_in-REF_DOC_L
| |
− | |-
| |
− | | CVBAK-ZUONR
| |
− | | NŁmero de asignaci˘n
| |
− | | order_headers_out-ASS_NUMBER
| |
− | | order_header_in-ASS_NUMBER
| |
− | |-
| |
− | | CVBAK-TAXK1
| |
− | | Diferente clasificaci˘n fiscal
| |
− | | order_headers_out-ALT_TAX_CL
| |
− | | order_header_in-ALTTAX_CLS
| |
− | |-
| |
− | | CVBAK-TAXK2
| |
− | | Clasificaci˘n fiscal cliente 2
| |
− | | order_headers_out-TAX_CLASS2
| |
− | | order_header_in-TAX_CLASS2
| |
− | |-
| |
− | | CVBAK-TAXK3
| |
− | | Clasificaci˘n fiscal cliente 3
| |
− | | order_headers_out-TAX_CLASS3
| |
− | | order_header_in-TAX_CLASS3
| |
− | |-
| |
− | | CVBAK-TAXK4
| |
− | | Clasificaci˘n fiscal cliente 4
| |
− | | order_headers_out-TAX_CLASS4
| |
− | | order_header_in-TAX_CLASS4
| |
− | |-
| |
− | | CVBAK-TAXK5
| |
− | | Clasificaci˘n fiscal cliente 5
| |
− | | order_headers_out-TAX_CLASS5
| |
− | | order_header_in-TAX_CLASS5
| |
− | |-
| |
− | | CVBAK-TAXK6
| |
− | | Clasificaci˘n fiscal cliente 6
| |
− | | order_headers_out-TAX_CLASS6
| |
− | | order_header_in-TAX_CLASS6
| |
− | |-
| |
− | | CVBAK-TAXK7
| |
− | | Clasificaci˘n fiscal cliente 7
| |
− | | order_headers_out-TAX_CLASS7
| |
− | | order_header_in-TAX_CLASS7
| |
− | |-
| |
− | | CVBAK-TAXK8
| |
− | | Clasificaci˘n fiscal cliente 8
| |
− | | order_headers_out-TAX_CLASS8
| |
− | | order_header_in-TAX_CLASS8
| |
− | |-
| |
− | | CVBAK-TAXK9
| |
− | | Clasificaci˘n fiscal cliente 9
| |
− | | order_headers_out-TAX_CLASS9
| |
− | | order_header_in-TAX_CLASS9
| |
− | |-
| |
− | | CVBAK-XEGDR
| |
− | | Indicador: ¨operaci˘n triangular dentro de la UE?
| |
− | | order_headers_out-EU_TRIANG
| |
− | | order_header_in-EUTRI_DEAL
| |
− | |-
| |
− | | CVBAK-LANDTX
| |
− | | PaĄs de salida para la determinaci˘n de impuestos
| |
− | | order_headers_out-TAX_DEPART
| |
− | | order_header_in-TAXDEP_CTY
| |
− | |-
| |
− | | CVBAK-STCEG_L
| |
− | | PaĄs receptor fiscal
| |
− | | order_headers_out-TAX_DEST_CT
| |
− | | order_header_in-TAXDST_CTY
| |
− | |-
| |
− | | CVBAK-ABRVW
| |
− | | Indicador de utilizaci˘n
| |
− | | order_headers_out-DLVSCHEDUS
| |
− | | order_header_in-DLVSCHDUSE
| |
− | |}
| |
| | | |
− | ==Posición==
| + | clear: ex_vbapkom. |
− | {| class="wikitable"
| + | |
− | ! Tabla
| + | move item_in-itm_number to ex_vbapkom-posnr. |
− | ! texto
| + | move item_in-hg_lv_item to ex_vbapkom-uepos. |
− | ! BAPISDORDER_GETDETAILEDLIST
| + | move item_in-po_itm_no to ex_vbapkom-posex. |
− | ! BAPI_SALESORDER_CREATEFROMDAT2
| + | move item_in-material to ex_vbapkom-matnr. |
− | |-
| + | move item_in-alt_to_itm to ex_vbapkom-grpos. |
− | | CVBAP-MATWA
| + | move item_in-batch to ex_vbapkom-charg. |
− | | material introducido
| + | move item_in-dlv_group to ex_vbapkom-grkor. |
− | | order_items_out-MAT_ENTRD
| + | move item_in-part_dlv to ex_vbapkom-kztlf. |
− | | order_items_in-MAT_ENTRD
| + | move item_in-reason_rej to ex_vbapkom-abgru. |
− | |-
| + | move item_in-bill_block to ex_vbapkom-faksp. |
− | | CVBAP-MATKL
| + | move item_in-bill_date to ex_vbapkom-fkdat. |
− | | grupo de articulos
| + | move item_in-plant to ex_vbapkom-werks. |
− | | order_items_out-MATL_GROUP
| + | move item_in-store_loc to ex_vbapkom-lgort. |
− | | order_items_in-MATL_GROUP
| + | move item_in-matfrgtgrp to ex_vbapkom-mfrgr. |
− | |-
| + | move item_in-target_qty to ex_vbapkom-zmeng. |
− | | CVBAP-ARKTX
| + | move item_in-target_qu to ex_vbapkom-zieme.</nowiki> |
− | | Texto breve posici˘n de pedido de cliente
| |
− | | order_items_out-SHORT_TEXT
| |
− | | order_items_in-SHORT_TEXT
| |
− | |-
| |
− | | CVBAP-BWTAR
| |
− | | clase de valoraci˘n
| |
− | | order_items_out-VAL_TYPE
| |
− | | order_items_in-VAL_TYPE
| |
− | |-
| |
− | | CVBAP-PRODH
| |
− | | jerarquĄa de productos
| |
− | | order_items_out-PROD_HIER
| |
− | | order_items_in-PROD_HIER
| |
− | |-
| |
− | | CVBAP-PMATN
| |
− | | Material determinante del precio
| |
− | | order_items_out-PR_REF_MAT
| |
− | | order_items_in-PR_REF_MAT
| |
− | |-
| |
− | | CVBAP-MEINS
| |
− | | Unidad de medida base
| |
− | | order_items_out-BASE_UOM
| |
− | | order_items_in-BASE_UOM
| |
− | |-
| |
− | | CVBAP-VRKME
| |
− | | Cantidad de pedido acumulada (en unidades de venta)
| |
− | | order_items_out-SALES_UNIT
| |
− | | order_items_in-SALES_UNIT
| |
− | |-
| |
− | | CVBAP-UMVKZ
| |
− | | Numerador (factor) p.conversi˘n cantidad venta en UMA
| |
− | | order_items_out-SALES_QTY1
| |
− | | order_items_in-SALQTYNUM
| |
− | |-
| |
− | | CVBAP-UMVKN
| |
− | | Denominador (divisor) p.conversi˘n ctd.venta en UMA
| |
− | | order_items_out-SALES_QTY2
| |
− | | order_items_in-SALQTYDEN
| |
− | |-
| |
− | | CVBAP-VKAUS
| |
− | | Indicador de utilizaci˘n
| |
− | | order_items_out-DLVSCHEDUS
| |
− | | order_items_in-dlvschduse
| |
− | |-
| |
− | | CVBAP-GRKOR
| |
− | | Grupo de entrega (las pos.se entregan conjuntamente)
| |
− | | order_items_out-DLV_GROUP
| |
− | | order_items_in-DLV_GROUP
| |
− | |-
| |
− | | CVBAP-FMENG
| |
− | | Cantidad fija
| |
− | | order_items_out-FIXED_QUAN
| |
− | |
| |
− | |-
| |
− | | CVBAP-ATPKZ
| |
− | | Pieza de recambio
| |
− | | order_items_out-REPLACE_PT
| |
− | |
| |
− | |-
| |
− | | CVBAP-RKFKF
| |
− | | Forma de facturaci˘n para ˘rdenes RK/PPS
| |
− | | order_items_out-METH_BILL
| |
− | |
| |
− | |-
| |
− | | CVBAP-SPART
| |
− | | Divisi˘n
| |
− | | order_items_out-DIVISION
| |
− | | order_items_in-DIVISION
| |
− | |-
| |
− | | CVBAP-WAERK
| |
− | | Moneda de documento comercial
| |
− | | order_items_out-CURRENCY
| |
− | | order_items_in-CURRENCY
| |
− | |-
| |
− | | CVBAP-PRCTR
| |
− | | Centro de beneficio
| |
− | | order_items_out-PROFIT_CTR
| |
− | | order_items_in-PROFIT_CTR
| |
− | |-
| |
− | | cvbap-pctrf
| |
− | | Centro de beneficio de la factura
| |
− | |
| |
− | |
| |
− | |}
| |