Difference between revisions of "SAP BW"
From SapWiki
(Created page with "trn RSA3 Extraer desde fuente de datos trn RSO2 Actualizar fuente de datos genérica") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | trn RSA3 Extraer desde fuente de datos | + | *trn RSA3 Extraer desde fuente de datos |
| − | trn RSO2 Actualizar fuente de datos genérica | + | *trn RSO2 Actualizar fuente de datos genérica |
| + | *function module SCP_REPLACE_STRANGE_CHARS | ||
| + | |||
| + | ==Transacciones BW== | ||
| + | {| class="wikitable" | ||
| + | ! T-Code !! Description | ||
| + | |- | ||
| + | | DB14 || Display DBA Operation Logs | ||
| + | |- | ||
| + | | DB16 || Display DB Check Results | ||
| + | |- | ||
| + | | DB20 || Update DB Statistics | ||
| + | |- | ||
| + | | KEB2 || CO-PA / SAP BW: Display Detailed Information about the Data- | ||
| + | |- | ||
| + | | LISTCUBE || Call List Viewer for Data Targets | ||
| + | |- | ||
| + | | LISTSCHEMA || Call up schema viewer for InfoCubes | ||
| + | |- | ||
| + | | RSA1 || Modeling - DW Workbench | ||
| + | |- | ||
| + | | RSA11 || DW Workbench: InfoProvider Tree | ||
| + | |- | ||
| + | | RSA12 || DW Workbench: InfoSource Tree | ||
| + | |- | ||
| + | | RSA13 || DW Workbench: Source System Tree | ||
| + | |- | ||
| + | | RSA14 || DW Workbench: InfoObject Tree | ||
| + | |- | ||
| + | | RSA15 || DW Workbench: DataSource Tree | ||
| + | |- | ||
| + | | RSA16 || RSA16 - Calling up AWB with Favorites | ||
| + | |- | ||
| + | | RSA17 || RSA17 - Call up the AWB Find Option | ||
| + | |- | ||
| + | | RSA18 || RSA18 - Calling up the AWB with the Open Hub (Info Spoke) Tree | ||
| + | |- | ||
| + | | RSA2 || OLTP Metadata Repository | ||
| + | |- | ||
| + | | RSA3 || Extractor Checker | ||
| + | |- | ||
| + | | RSA5 || Install Business Content | ||
| + | |- | ||
| + | | RSA6 || Maintain DataSources | ||
| + | |- | ||
| + | | RSA7 || BW Delta Queue Monitor | ||
| + | |- | ||
| + | | RSA8 || DataSource Repository | ||
| + | |- | ||
| + | | RSA9 || Transfer Application Components | ||
| + | |- | ||
| + | | RSBBS || Maintaining BW Sender-Receiver | ||
| + | |- | ||
| + | | RSCUSTA || Maintain BW Settings | ||
| + | |- | ||
| + | | RSCUSTA2 || ODS Settings | ||
| + | |- | ||
| + | | RSCUSTV1 || Change View "BW: Settings for Flat Files": Details | ||
| + | |- | ||
| + | | RSCUSTV10 || Change View "URL Creation by the Server": Details | ||
| + | |- | ||
| + | | RSCUSTV11 || Change View "Standard Web Templates": Details | ||
| + | |- | ||
| + | | RSCUSTV12 || Change View "Settings - Microsoft Analysis Services": Details | ||
| + | |- | ||
| + | | RSCUSTV13 || Change View "Drag&Relate Settings": Details | ||
| + | |- | ||
| + | | RSCUSTV14 || Change View "OLAP: Cache Parameters": Details | ||
| + | |- | ||
| + | | RSCUSTV15 || Change View "Web Protocol for BW Reporting URLs Created by | ||
| + | |- | ||
| + | | RSCUSTV16 || Change View "Authorization Settings": Details | ||
| + | |- | ||
| + | | RSCUSTV17 || Change View "Settings for Currency Translations": Details | ||
| + | |- | ||
| + | | RSCUSTV18 || Change View "DB Connect Settings": Details | ||
| + | |- | ||
| + | | RSCUSTV19 || Change View "Settings for InfoSets": Details | ||
| + | |- | ||
| + | | RSCUSTV2 || Change View "BW: Monitor Waiting Time": Details | ||
| + | |- | ||
| + | | RSCUSTV3 || Change View "BW: User in SS for ALE Communication": Details | ||
| + | |- | ||
| + | | RSCUSTV4 || Change View "BEx Values": Details | ||
| + | |- | ||
| + | | RSCUSTV5 || Change View "BW: Currency Conversion for External Systems": | ||
| + | |- | ||
| + | | RSCUSTV6 || Change View "BW: Threshold Value for Data Loading": Details | ||
| + | |- | ||
| + | | RSCUSTV7 || Change View "BW: Basic Settings": Details | ||
| + | |- | ||
| + | | RSCUSTV8 || Change View "BW: Parameter for Aggregates (Structure, Change | ||
| + | |- | ||
| + | | RSCUSTV9 || Change View "BW: Posting Mode for Master Data": Details | ||
| + | |- | ||
| + | | RSD1 || Characteristic maintenance | ||
| + | |- | ||
| + | | RSD2 || Maintenance of key figures | ||
| + | |- | ||
| + | | RSD3 || Maintenance of units | ||
| + | |- | ||
| + | | RSD4 || Maintenance of time characteristics | ||
| + | |- | ||
| + | | RSD5 || Edit InfoObjects: Start | ||
| + | |- | ||
| + | | RSDCUBE || Start: InfoCube editing | ||
| + | |- | ||
| + | | RSDCUBED || Start: InfoCube editing | ||
| + | |- | ||
| + | | RSDCUBEM || Start: InfoCube editing | ||
| + | |- | ||
| + | | RSDDV || Maintaining Aggregates/BIA Index | ||
| + | |- | ||
| + | | RSDIOBC || Start: InfoObject catalog editing | ||
| + | |- | ||
| + | | RSDIOBCD || Start: InfoObject catalog editing | ||
| + | |- | ||
| + | | RSDIOBCM || Start: InfoObject catalog editing | ||
| + | |- | ||
| + | | RSDL || DB Connect - Test Program | ||
| + | |- | ||
| + | | RSDMD || Master Data Maintenance w. Prev. Sel. | ||
| + | |- | ||
| + | | RSDMD_TEST || Master Data Test | ||
| + | |- | ||
| + | | RSDMPRO || Initial Screen: MultiProvider Proc. | ||
| + | |- | ||
| + | | RSDMPROD || Initial Screen: MultiProvider Proc. | ||
| + | |- | ||
| + | | RSDMPROM || Initial Screen: MultiProvider Proc. | ||
| + | |- | ||
| + | | RSDMWB || Datamining Workbnch | ||
| + | |- | ||
| + | | RSDODS || Initial Screen: ODS Object Processng | ||
| + | |- | ||
| + | | RSDS || Data Source | ||
| + | |- | ||
| + | | RSECADMIN || Management of Analysis Authorizations | ||
| + | |- | ||
| + | | RSIMPCUR || Load Exchange Rates from File | ||
| + | |- | ||
| + | | RSINPUT || Manual Data Entry | ||
| + | |- | ||
| + | | RSISET || Maintain InfoSets | ||
| + | |- | ||
| + | | RSKC || Maintaining the Permittd Extra Chars | ||
| + | |- | ||
| + | | RSLGMP || Maintain RSLOGSYSMAP | ||
| + | |- | ||
| + | | RSMO || Data Load Monitor Start | ||
| + | |- | ||
| + | | RSMON || Administration - DW Workbench | ||
| + | |- | ||
| + | | RSOR || BW Metadata Repository | ||
| + | |- | ||
| + | | RSORBCT || BI Business Content Transfer | ||
| + | |- | ||
| + | | RSORMDR || BW Metadata Repository | ||
| + | |- | ||
| + | | RSPC || Process Chain Maintenance | ||
| + | |- | ||
| + | | RSPC1 || Process Chain Display | ||
| + | |- | ||
| + | | RSPCM || Monitor daily process chains | ||
| + | |- | ||
| + | | RSRCACHE || OLAP: Cache Monitor | ||
| + | |- | ||
| + | | RSRT || Start of the report monitor | ||
| + | |- | ||
| + | | RSRT1 || Start of the Report Monitor | ||
| + | |- | ||
| + | | RSRT2 || Start of the Report Monitor | ||
| + | |- | ||
| + | | RSRTRACE || Set trace configuration | ||
| + | |- | ||
| + | | RSRTRACETEST || Trace tool configuration | ||
| + | |- | ||
| + | | RSRV || Analysis and Repair of BW Objects | ||
| + | |- | ||
| + | | SE18 || Add-Ins: Definitions | ||
| + | |- | ||
| + | | SE19 || Business Add-Ins: Implementations | ||
| + | |- | ||
| + | | SE21 || Package Builder | ||
| + | |- | ||
| + | | SE24 || Class Builder | ||
| + | |} | ||
Latest revision as of 22:31, 22 June 2026
- trn RSA3 Extraer desde fuente de datos
- trn RSO2 Actualizar fuente de datos genérica
- function module SCP_REPLACE_STRANGE_CHARS
Transacciones BW
| T-Code | Description |
|---|---|
| DB14 | Display DBA Operation Logs |
| DB16 | Display DB Check Results |
| DB20 | Update DB Statistics |
| KEB2 | CO-PA / SAP BW: Display Detailed Information about the Data- |
| LISTCUBE | Call List Viewer for Data Targets |
| LISTSCHEMA | Call up schema viewer for InfoCubes |
| RSA1 | Modeling - DW Workbench |
| RSA11 | DW Workbench: InfoProvider Tree |
| RSA12 | DW Workbench: InfoSource Tree |
| RSA13 | DW Workbench: Source System Tree |
| RSA14 | DW Workbench: InfoObject Tree |
| RSA15 | DW Workbench: DataSource Tree |
| RSA16 | RSA16 - Calling up AWB with Favorites |
| RSA17 | RSA17 - Call up the AWB Find Option |
| RSA18 | RSA18 - Calling up the AWB with the Open Hub (Info Spoke) Tree |
| RSA2 | OLTP Metadata Repository |
| RSA3 | Extractor Checker |
| RSA5 | Install Business Content |
| RSA6 | Maintain DataSources |
| RSA7 | BW Delta Queue Monitor |
| RSA8 | DataSource Repository |
| RSA9 | Transfer Application Components |
| RSBBS | Maintaining BW Sender-Receiver |
| RSCUSTA | Maintain BW Settings |
| RSCUSTA2 | ODS Settings |
| RSCUSTV1 | Change View "BW: Settings for Flat Files": Details |
| RSCUSTV10 | Change View "URL Creation by the Server": Details |
| RSCUSTV11 | Change View "Standard Web Templates": Details |
| RSCUSTV12 | Change View "Settings - Microsoft Analysis Services": Details |
| RSCUSTV13 | Change View "Drag&Relate Settings": Details |
| RSCUSTV14 | Change View "OLAP: Cache Parameters": Details |
| RSCUSTV15 | Change View "Web Protocol for BW Reporting URLs Created by |
| RSCUSTV16 | Change View "Authorization Settings": Details |
| RSCUSTV17 | Change View "Settings for Currency Translations": Details |
| RSCUSTV18 | Change View "DB Connect Settings": Details |
| RSCUSTV19 | Change View "Settings for InfoSets": Details |
| RSCUSTV2 | Change View "BW: Monitor Waiting Time": Details |
| RSCUSTV3 | Change View "BW: User in SS for ALE Communication": Details |
| RSCUSTV4 | Change View "BEx Values": Details |
| RSCUSTV5 | Change View "BW: Currency Conversion for External Systems": |
| RSCUSTV6 | Change View "BW: Threshold Value for Data Loading": Details |
| RSCUSTV7 | Change View "BW: Basic Settings": Details |
| RSCUSTV8 | Change View "BW: Parameter for Aggregates (Structure, Change |
| RSCUSTV9 | Change View "BW: Posting Mode for Master Data": Details |
| RSD1 | Characteristic maintenance |
| RSD2 | Maintenance of key figures |
| RSD3 | Maintenance of units |
| RSD4 | Maintenance of time characteristics |
| RSD5 | Edit InfoObjects: Start |
| RSDCUBE | Start: InfoCube editing |
| RSDCUBED | Start: InfoCube editing |
| RSDCUBEM | Start: InfoCube editing |
| RSDDV | Maintaining Aggregates/BIA Index |
| RSDIOBC | Start: InfoObject catalog editing |
| RSDIOBCD | Start: InfoObject catalog editing |
| RSDIOBCM | Start: InfoObject catalog editing |
| RSDL | DB Connect - Test Program |
| RSDMD | Master Data Maintenance w. Prev. Sel. |
| RSDMD_TEST | Master Data Test |
| RSDMPRO | Initial Screen: MultiProvider Proc. |
| RSDMPROD | Initial Screen: MultiProvider Proc. |
| RSDMPROM | Initial Screen: MultiProvider Proc. |
| RSDMWB | Datamining Workbnch |
| RSDODS | Initial Screen: ODS Object Processng |
| RSDS | Data Source |
| RSECADMIN | Management of Analysis Authorizations |
| RSIMPCUR | Load Exchange Rates from File |
| RSINPUT | Manual Data Entry |
| RSISET | Maintain InfoSets |
| RSKC | Maintaining the Permittd Extra Chars |
| RSLGMP | Maintain RSLOGSYSMAP |
| RSMO | Data Load Monitor Start |
| RSMON | Administration - DW Workbench |
| RSOR | BW Metadata Repository |
| RSORBCT | BI Business Content Transfer |
| RSORMDR | BW Metadata Repository |
| RSPC | Process Chain Maintenance |
| RSPC1 | Process Chain Display |
| RSPCM | Monitor daily process chains |
| RSRCACHE | OLAP: Cache Monitor |
| RSRT | Start of the report monitor |
| RSRT1 | Start of the Report Monitor |
| RSRT2 | Start of the Report Monitor |
| RSRTRACE | Set trace configuration |
| RSRTRACETEST | Trace tool configuration |
| RSRV | Analysis and Repair of BW Objects |
| SE18 | Add-Ins: Definitions |
| SE19 | Business Add-Ins: Implementations |
| SE21 | Package Builder |
| SE24 | Class Builder |